Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13049 S Icon Circle 3 5 3,845 $3,795,000 $986 1 day
13011 Discovery Creek 3 4 3,800 $2,999,000 $789 9 days
12468 Osprey Lane Unit 1 4 4 2,638 $2,650,000 $1,004 56 days
12550 W Fielding Circle Unit 2 4 4 2,224 $2,499,000 $1,123 9 days
12912 Discovery 4 4 2,798 $2,399,000 $857 15 days
12460 Osprey Lane Unit 2 3 3 1,909 $2,390,000 $1,251 50 days
12883 Runway Road Unit 1 4 4 2,206 $2,350,000 $1,065 64 days
5701 Kiyot Way Unit 13 4 5 2,415 $2,199,000 $910 100 days
12534 W Fielding Circle Unit 3 3 2 1,601 $1,699,000 $1,061 4 days
12526 W Fielding Circle Unit 3 3 2 1,580 $1,675,000 $1,060 4 days
5400 Playa Vista Drive Unit 23 2 3 2,050 $1,565,000 $763 9 days
5400 Playa Vista Drive Unit 14 2 3 2,050 $1,555,000 $758 9 days
7100 Playa Vista Drive Unit 405 2 2 1,768 $1,550,000 $876 40 days
6030 Seabluff Drive Unit 412 3 2 1,370 $1,545,000 $1,127 45 days
5300 Playa Vista Drive Unit 5 3 3 1,920 $1,499,000 $780 30 days
7100 Playa Vista Drive Unit 407 3 4 2,100 $1,490,000 $709 163 days
13173 Pacific Unit 103 2 3 1,812 $1,399,000 $772 25 days
13080 Pacific Unit 317 2 3 1,428 $1,375,000 $962 8 days
13173 Pacific Promenade Unit 203 2 3 1,812 $1,335,000 $736 98 days
5625 Crescent Parkway Unit 139 2 3 1,670 $1,275,000 $763 12 days
13044 Pacific Promenade Unit 414 2 3 1,488 $1,250,000 $840 65 days
12975 Agustin Place Unit 134 3 3 1,840 $1,225,000 $665 92 days
6020 Seabluff Drive Unit 114 3 3 1,750 $1,200,000 $685 3 days
6020 Seabluff Drive Unit 411 2 3 1,410 $1,199,000 $850 65 days
6020 Seabluff Drive Unit 416 3 3 1,640 $1,179,000 $718 16 days
Average: 2.4 2.7 1,688 $1,462,368 $865 49 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13020 Pacific Promenade Unit 102 3 2 1,300 $1,049,000 $806 78 days
12975 Agustin Place Unit 418 2 2 1,090 $899,000 $824 57 days
Average: 2.5 2.0 1,195 $974,000 $815 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13070 Kiyot Way 4 4 3,458 $3,299,000 $3,250,000 $939 24 days 9/23/26
12821 N Seaglass Circle 3 4 2,613 $2,850,000 $2,875,000 $1,100 10 days 7/30/26
5850 Mcconnell Avenue Unit 1 4 4 2,520 $2,800,000 $2,650,000 $1,051 27 days 6/12/26
12871 Runway Road Unit 2 4 4 2,224 $2,695,000 $2,595,000 $1,166 126 days 4/20/26
6652 Para Way 4 4 2,532 $2,575,000 $2,575,000 $1,016 35 days 8/10/26
12457 Osprey Lane Unit 3 3 3 2,081 $2,550,000 $2,550,000 $1,225 1 day 4/16/26
12642 Sandhill Lane Unit 1 4 4 2,638 $2,600,000 $2,510,000 $951 0 days 6/7/26
12655 Sandhill Lane Unit 2 3 3 1,909 $2,250,000 $2,250,000 $1,178 0 days 5/4/26
12526 W Fielding Circle Unit 6 3 3 1,871 $2,195,000 $2,225,000 $1,189 5 days 6/4/26
5736 S Celedon 3 4 2,314 $1,995,000 $2,160,000 $933 11 days 7/15/26
5801 Kiyot Way Unit 7 3 4 3,207 $2,249,900 $2,150,000 $670 110 days 7/2/26
6241 Crescent Parkway Unit 206 2 3 2,400 $2,090,000 $2,090,000 $870 0 days 6/8/26
12883 Runway Road Unit 2 3 3 1,871 $2,175,000 $2,005,000 $1,071 89 days 8/11/26
13027 Bluff Creek Drive 2 4 2,390 $1,995,000 $1,900,000 $794 25 days 9/11/26
12526 W Fielding Circle 3 2 1,580 $1,900,000 $1,900,000 $1,202 0 days 4/8/26
5625 Crescent Parkway Unit 336 3 3 2,617 $1,699,000 $1,815,000 $693 11 days 8/13/26
5350 Playa Vista Drive Unit 17 2 4 2,440 $1,695,000 $1,600,000 $655 19 days 8/5/26
5300 Playa Vista Drive Unit 6 3 3 2,050 $1,580,000 $1,565,000 $763 15 days 6/2/26
5300 Playa Vista Drive Unit 12 3 3 2,200 $1,560,000 $1,560,000 $709 21 days 3/31/26
12975 Agustin Place Unit 312 3 3 1,860 $1,400,000 $1,500,000 $806 9 days 7/8/26
6011 Dawn Unit 1 2 3 1,510 $1,485,000 $1,460,000 $966 81 days 6/5/26
5935 Playa Vista Drive Unit 201 2 2 1,371 $1,458,000 $1,458,000 $1,063 0 days 9/9/26
13080 Pacific Unit 123 2 3 1,655 $1,325,000 $1,425,000 $861 4 days 8/24/26
7100 Playa Vista Drive Unit 421 2 2 1,778 $1,450,000 $1,425,000 $801 124 days 5/11/26
5400 Playa Vista Drive Unit 21 2 3 1,920 $1,398,000 $1,405,000 $731 0 days 7/9/26
Average: 2.5 2.7 1,760 $1,574,570 $1,551,187 $877 39 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.