Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4415 Parkview Drive 6 10 8,000 $3,777,777 $472 143 days
4140 COUNTRY CLUB DRIVE 5 4 4,438 $2,499,000 $563 6 days
5139 Barlin 8 6 3,314 $2,000,000 $603 4 days
5919 Arbor N/A N/A N/A $2,000,000 Unknown 146 days
5919 Arbor 9 6 3,920 $2,000,000 $510 156 days
4125 Los Coyotes Diagonal 6 4 3,164 $1,998,000 $631 33 days
6025 Bellflower N/A N/A N/A $1,950,000 Unknown 87 days
6025 Bellflower 10 6 3,640 $1,950,000 $535 156 days
12122 207th 4 5 2,984 $1,495,000 $501 40 days
5530 Samantha 5 3 2,827 $1,475,900 $522 141 days
4126 Sebren Ave 4 3 1,750 $1,349,000 $770 65 days
6157 Carpintero Avenue 4 3 2,394 $1,294,999 $540 389 days
20508 Arline 4 2 1,515 $1,250,000 $825 19 days
6103 Michelson Street 6 4 2,282 $1,200,000 $525 31 days
5502 Carfax Avenue 3 3 1,496 $1,125,000 $752 80 days
5317 Kirtland Ave 3 3 1,405 $1,098,000 $781 4 days
5434 Graywood Avenue 4 3 2,226 $1,025,000 $460 37 days
5332 Pearce 3 2 1,660 $995,000 $599 10 days
5044 Allington St 3 3 1,686 $995,000 $590 39 days
5756 Rocket N/A N/A N/A $989,000 Unknown 26 days
5746 -5748 Rocket N/A N/A N/A $989,000 Unknown 26 days
5209 Coke 4 2 1,789 $950,000 $531 48 days
20317 Jersey 4 2 1,400 $949,000 $677 23 days
5710 Faust 3 3 1,712 $925,000 $540 23 days
3926 Centralia 3 2 1,208 $925,000 $765 82 days
Average: 3.3 2.2 1,610 $972,838 $623 59 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4004 Country Club 4 5 4,199 $2,650,000 $631 11 days
5711 Rocket N/A N/A N/A $1,950,000 Unknown 88 days
4332 Andy N/A N/A N/A $1,450,000 Unknown 67 days
6008 Village 4 2 2,494 $1,268,000 $508 26 days
6104 Yearling 3 3 2,780 $1,199,000 $431 79 days
5922 Hayter 4 3 1,929 $1,050,000 $544 31 days
4319 Carfax Ave 3 3 1,660 $1,049,000 $631 11 days
6312 Henrilee Street 3 2 1,592 $999,995 $628 31 days
4637 Vangold Avenue 3 2 1,807 $999,000 $552 16 days
5344 Adenmoor 3 2 1,512 $998,800 $660 49 days
4909 Fidler 3 2 1,729 $997,000 $576 64 days
4732 Knoxville 3 2 1,422 $950,000 $668 8 days
5234 Knoxville 3 2 1,192 $949,000 $796 25 days
4113 Brock Avenue 3 2 1,348 $939,000 $696 163 days
5618 Verdura 3 2 1,703 $930,000 $546 28 days
6415 Hardwick 3 2 1,497 $929,000 $620 57 days
4843 Deeboyar Avenue 3 2 1,225 $915,000 $746 629 days
6129 Greenmeadow 4 2 1,630 $899,900 $552 44 days
4532 Ladoga 3 2 1,658 $899,900 $542 55 days
5423 Dunrobin Avenue 3 2 1,460 $899,000 $615 8 days
4538 Adenmoor Avenue 4 2 1,659 $899,000 $541 20 days
5822 Autry N/A N/A N/A $899,000 Unknown 24 days
3508 Arbor Road 3 2 1,614 $899,000 $557 49 days
4852 Coldbrook 2 1 1,192 $889,000 $745 13 days
6035 Bonfair Avenue 3 2 1,593 $885,000 $555 1 day
Average: 3.0 1.9 1,503 $948,766 $645 112 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20601 20603 Seine Avenue N/A N/A N/A $6,400,000 $6,275,000 Unknown 104 days 4/16/26
4121 Country Club 4 5 4,842 $2,225,000 $2,180,000 $450 45 days 6/30/26
4136 Ann Arbor 5 4 3,759 $1,975,000 $2,075,000 $552 10 days 4/23/26
6118 Amos 10 7 4,053 $1,950,000 $1,950,000 $481 214 days 9/25/26
6118 Amos N/A N/A N/A $1,950,000 $1,950,000 Unknown 214 days 9/25/26
4346 Fairway 6 4 4,179 $1,895,000 $1,755,000 $419 44 days 6/10/26
11609 208th Street N/A N/A N/A $1,699,000 $1,650,000 Unknown 163 days 4/20/26
3618 Bouton Drive 4 5 3,665 $1,699,000 $1,625,000 $443 27 days 6/23/26
3215 Warwood Road 3 2 1,749 $1,350,000 $1,450,000 $829 1 day 8/6/26
4444 Paula 4 3 2,714 $1,385,000 $1,385,000 $510 2 days 8/14/26
4806 Canehill 3 2 1,896 $1,249,000 $1,260,000 $664 2 days 6/8/26
6329 Candor Street 3 2 1,692 $1,199,900 $1,252,000 $739 9 days 5/7/26
6245 Faust 3 3 1,817 $1,249,000 $1,250,000 $687 21 days 8/14/26
4703 Snowden 3 3 1,843 $1,249,000 $1,250,000 $678 5 days 4/14/26
5802 Snowden 3 2 1,822 $1,095,000 $1,240,000 $680 9 days 6/29/26
2628 Deerford 5 3 2,309 $1,150,000 $1,228,000 $531 23 days 8/6/26
6337 Droxford St 5 3 2,539 $1,247,000 $1,225,000 $482 87 days 7/2/26
4615 Castana Avenue 3 3 2,266 $1,188,000 $1,200,000 $529 40 days 7/16/26
20802 Pioneer Boulevard 6 4 2,166 $1,300,000 $1,200,000 $554 10 days 4/17/26
20802 Pioneer Boulevard N/A N/A N/A $1,300,000 $1,200,000 Unknown 27 days 4/17/26
21243 Wilder 4 3 1,646 $1,195,000 $1,185,000 $719 58 days 8/6/26
20303 Wardham 4 3 2,456 $1,200,000 $1,175,000 $478 3 days 9/9/26
6332 Bigelow 4 3 1,906 $1,130,000 $1,130,000 $592 62 days 5/29/26
4738 Palo Verde 4 3 2,050 $1,179,000 $1,125,000 $548 16 days 4/14/26
5209 Knoxville Avenue 3 2 1,639 $1,099,000 $1,120,000 $683 28 days 4/1/26
Average: 3.1 2.0 1,463 $939,845 $944,132 $655 26 days
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.