Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Security Avenue N/A N/A N/A $5,800,000 Unknown 119 days
8411 Reche Canyon 4 3 3,106 $4,299,000 $1,384 8 days
1285 Jefferson N/A N/A N/A $4,200,000 Unknown 25 days
7840 Reche Canyon Road 6 4 3,687 $1,899,000 $515 215 days
1340 E Washington N/A N/A N/A $1,599,999 Unknown 18 days
1091 Stevenson Street N/A N/A N/A $1,300,000 Unknown 52 days
7108 Luane Trail 5 4 3,956 $1,299,000 $328 82 days
398 N 10th N/A N/A N/A $1,280,000 Unknown 239 days
1597 Cindee 4 5 4,503 $1,269,500 $281 13 days
820 Larch St 3 2 1,282 $1,200,000 $936 3 days
1460 Miller N/A N/A N/A $1,200,000 Unknown 5 days
820 Larch St N/A N/A N/A $1,200,000 Unknown 9 days
100 N 2nd N/A N/A N/A $1,200,000 Unknown 39 days
1815 Hilltop 4 3 3,395 $999,999 $294 98 days
165 E O N/A N/A N/A $900,000 Unknown 253 days
129 E G N/A N/A N/A $880,000 Unknown 3 days
584 E H Street Unit 1-11 N/A N/A N/A $850,000 Unknown 52 days
1377 N La Cadena N/A N/A N/A $850,000 Unknown 311 days
1735 E Washington Street N/A N/A N/A $840,000 Unknown 15 days
3047 Prado Lane 4 3 3,411 $825,000 $241 183 days
2110 S Glenwood 5 3 2,264 $759,900 $335 40 days
3016 Shane Dr. 5 3 2,895 $749,999 $259 137 days
24066 Prado 3 2 1,518 $730,000 $480 149 days
420 E B Street 5 4 2,240 $695,000 $310 4 days
487 Jackson 4 2 1,802 $689,000 $382 76 days
Average: 2.8 2.2 1,473 $651,259 $363 107 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11585 Bostick N/A N/A N/A $3,000,000 Unknown 169 days
2820 Reche Canyon 4 4 2,926 $1,999,999 $683 14 days
575 E Carreon Drive N/A N/A N/A $1,690,000 Unknown 192 days
592 N La Cadena N/A N/A N/A $1,100,000 Unknown 47 days
711 W C N/A N/A N/A $1,000,000 Unknown 129 days
1460 E Cooley Drive N/A N/A N/A $931,000 Unknown 1229 days
7530 Reche Canyon N/A N/A N/A $750,000 Unknown 116 days
7530 Reche Canyon 5 3 2,500 $750,000 $300 177 days
7081 Adams Avenue 3 2 2,683 $749,999 $279 10 days
3061 Prado Lane 5 3 2,815 $749,000 $266 29 days
1161 N La Cadena N/A N/A N/A $739,000 Unknown 27 days
1161 N La Cadena 6 4 2,364 $739,000 $312 27 days
243 W C Street N/A N/A N/A $695,000 Unknown 38 days
243 W C Street 3 2 2,166 $695,000 $320 46 days
1233 CANTARA ST 5 3 1,910 $679,999 $356 9 days
115 Shirley Court 4 2 1,548 $625,000 $403 28 days
531 E Valley N/A N/A N/A $600,000 Unknown 39 days
1355 E Olive Street 3 1 1,560 $599,000 $383 1 day
244 W N Street 3 3 1,320 $575,000 $435 85 days
2127 Valleywood 3 2 1,200 $555,000 $462 40 days
340 W Congress 3 2 1,060 $555,000 $523 66 days
1948 Hunter Road 3 2 1,107 $549,000 $495 26 days
1012 Long Beach Drive 3 2 1,837 $540,000 $293 299 days
1295 N 9th 3 2 1,775 $539,900 $304 75 days
12146 La Cadena 4 2 1,554 $529,000 $340 42 days
Average: 3.2 2.1 1,491 $647,173 $385 148 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 W B Street N/A N/A N/A $5,060,460 $4,950,450 Unknown 159 days 3/27/26
1200 Jefferson N/A N/A N/A $2,550,000 $2,000,000 Unknown 130 days 7/9/26
3086 Crystal Ridge Lane 4 4 4,789 $1,425,000 $1,410,850 $294 2 days 9/22/26
3009 Shadid 5 4 3,712 $1,100,000 $1,000,000 $269 69 days 5/28/26
7080 Reche Canyon Road 3 3 2,564 $999,750 $975,000 $380 16 days 9/4/26
472 E E 4 2 1,850 $1,100,000 $950,000 $513 201 days 6/11/26
1544 Mohave 5 6 2,654 $874,900 $887,000 $334 6 days 7/11/26
562 W Valley Boulevard N/A N/A N/A $850,000 $850,000 Unknown 219 days 7/17/26
3007 Shadid Drive 4 3 2,536 $734,950 $755,000 $297 61 days 5/15/26
298 Van Buren Street 4 2 2,903 $799,000 $750,000 $258 0 days 8/21/26
1065 Stevenson Unit A & B 6 4 2,535 $700,000 $732,000 $288 26 days 4/15/26
1677 Laurelwood Avenue 3 3 2,644 $715,000 $730,000 $276 17 days 5/11/26
294 Kieswetter 5 3 2,584 $715,000 $715,000 $276 40 days 6/9/26
1703 Ridge View 4 3 2,800 $749,000 $700,000 $250 65 days 7/13/26
12867 Ranch 3 2 2,065 $715,000 $700,000 $338 100 days 7/30/26
941 W F Street 3 2 1,600 $699,000 $699,000 $436 116 days 4/1/26
938 W Laurel 3 2 1,598 $649,900 $680,000 $425 13 days 5/12/26
1361 Mohave 4 2 1,972 $675,000 $675,000 $342 8 days 7/31/26
533 Jackson Street 6 4 2,589 $660,000 $675,000 $260 42 days 5/20/26
289 Kieswetter 3 3 2,234 $679,999 $670,000 $299 44 days 9/14/26
269 Coyote 4 3 2,038 $660,995 $665,000 $326 62 days 6/30/26
1201 Amador 5 3 2,191 $649,999 $660,000 $301 9 days 7/20/26
1067 Stevenson Unit A & B 6 4 2,378 $675,000 $660,000 $277 26 days 5/20/26
2089 E Duron Street 4 2 2,000 $649,000 $659,000 $329 15 days 8/17/26
145 W M Street 6 3 2,443 $635,000 $655,000 $268 11 days 5/7/26
Average: 3.1 2.2 2,044 $531,693 $524,653 $354 47 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.