Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11775 Collar 5 6 6,000 $10,000,000 $1,666 1 day
11236 Amberdale Drive 6 7 5,902 $6,995,000 $1,185 26 days
2508 Platt Place 5 6 4,038 $3,395,000 $840 128 days
440 W Main Street 5 5 3,432 $2,900,000 $844 143 days
11739 Willard Avenue 4 4 3,439 $2,898,990 $842 8 days
1032 Bonita N/A N/A N/A $2,755,000 Unknown 108 days
2162 Sonbria 4 3 3,462 $2,595,000 $749 17 days
10935 Osterman Avenue 5 3 3,001 $2,590,000 $863 98 days
17722 Irvine Boulevard N/A N/A N/A $2,535,000 Unknown 157 days
2555 Reynolds Drive 5 3 2,700 $2,499,000 $925 52 days
220 Barnes 5 5 4,203 $2,480,000 $590 25 days
12775 Crawford 4 3 2,667 $2,399,900 $899 39 days
16311 Veterans Way 5 5 3,443 $2,399,000 $696 21 days
1407 Williamsburg St Street 5 5 4,452 $2,349,000 $527 43 days
13212 Cortina 5 5 3,578 $2,250,000 $628 52 days
1496 Voyager Drive 4 3 2,692 $2,069,000 $768 31 days
15510 Sonora 4 3 2,664 $2,050,000 $769 29 days
13382 S Presidio 3 3 2,612 $2,049,000 $784 54 days
2564 NEWMAN Avenue 5 3 2,436 $2,000,000 $821 65 days
1492 Voyager Drive 3 3 1,906 $1,750,000 $918 11 days
1632 Melvin Way 5 2 2,506 $1,699,999 $678 44 days
11625 Maynard Avenue 4 4 2,136 $1,689,900 $791 24 days
12088 Morrow 3 3 1,896 $1,675,000 $883 44 days
15821 S Myrtle N/A N/A N/A $1,660,000 Unknown 200 days
15821 S Myrtle 7 6 3,130 $1,660,000 $530 200 days
Average: 3.0 2.8 1,794 $1,223,854 $655 59 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Stafford Place 5 5 3,922 $3,299,000 $841 7 days
2301 Moortown Drive 5 3 2,907 $2,595,000 $892 47 days
119 Patton 5 5 3,731 $2,479,000 $664 15 days
15240 Severyns Road 5 4 3,305 $2,150,000 $650 9 days
14291 Wisteria Lane 3 3 2,547 $2,150,000 $844 9 days
14551 Newport Avenue N/A N/A N/A $1,999,999 Unknown 2448 days
14272 Livingston 4 3 3,241 $1,699,000 $524 17 days
12920 Mackenzie 4 3 1,995 $1,549,888 $776 74 days
13831 Loretta 4 2 1,656 $1,499,000 $905 122 days
2571 Tequestra 3 3 2,420 $1,488,888 $615 43 days
2530 Alister Avenue 3 3 1,723 $1,449,000 $840 35 days
17341 Roseleaf 3 3 2,030 $1,365,000 $672 154 days
13422 Elizabeth 4 2 2,045 $1,350,000 $660 26 days
17881 Arbolada 3 2 1,863 $1,325,000 $711 12 days
2142 Fallen Leaf 4 2 1,950 $1,290,000 $661 31 days
309 Lodestar 3 3 1,989 $1,288,888 $648 42 days
14372 Livingston 4 2 1,600 $1,284,800 $803 47 days
14442 Pinebrook 3 2 1,626 $1,249,500 $768 53 days
130 Waypoint 2 2 1,890 $1,238,000 $655 100 days
2051 Pueblo 3 3 1,598 $1,235,000 $772 32 days
14911 Featherhill 3 3 1,972 $1,199,900 $608 57 days
1891 Running Branch Way 3 2 1,352 $1,199,000 $886 30 days
14631 Canterbury 3 2 1,268 $1,165,000 $918 17 days
2521 Avenita Alpera 3 3 1,677 $1,099,900 $655 4 days
2477 Via Corella 3 3 1,677 $1,099,000 $655 16 days
Average: 3.2 2.7 1,857 $1,257,145 $672 14 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10885 Silverado 4 4 5,503 $5,088,000 $4,995,000 $907 6 days 4/6/26
10710 Plumas Way 5 5 4,333 $4,295,000 $4,000,000 $923 16 days 4/29/26
164 & 172 Preble Drive N/A N/A N/A $3,700,000 $3,300,000 Unknown 352 days 3/25/26
10533 Emerson Bend 4 4 3,318 $2,998,000 $3,050,000 $919 10 days 4/28/26
16 Windrow Rd 5 5 3,922 $2,799,000 $2,820,000 $719 8 days 8/11/26
1447 Charleston Street 5 5 4,452 $2,749,000 $2,739,900 $615 5 days 6/26/26
403 Hudson Drive 5 4 3,400 $2,795,000 $2,725,125 $801 4 days 6/16/26
12635 PRESCOTT 5 5 3,467 $2,585,000 $2,585,000 $745 12 days 5/29/26
2165 Peebler Way 5 5 3,227 $2,490,000 $2,500,000 $774 60 days 8/18/26
507 Celestial Pt 5 5 3,432 $2,500,000 $2,500,000 $728 10 days 5/12/26
61 Windwalker 5 6 3,893 $2,498,000 $2,400,000 $616 71 days 9/9/26
409 Hudson Drive 5 4 3,204 $2,400,000 $2,353,000 $734 9 days 8/18/26
2503 Newman Avenue 4 3 2,663 $2,295,000 $2,260,000 $848 50 days 4/21/26
11665 Allen Street 5 4 3,069 $2,199,000 $2,225,000 $724 5 days 5/12/26
2231 NELSON 4 3 3,325 $2,286,800 $2,218,000 $667 5 days 5/4/26
12605 Prescott Avenue 5 4 3,337 $2,249,000 $2,200,000 $659 520 days 5/29/26
3045 Edinger Avenue N/A N/A N/A $2,250,000 $2,170,000 Unknown 248 days 7/30/26
16626 Mosscreek 5 4 2,983 $2,190,000 $2,160,000 $724 37 days 4/8/26
279 Barnes 4 5 3,171 $2,199,000 $2,150,000 $678 15 days 4/20/26
2022 Burnt Mill Road 4 3 2,888 $1,848,000 $2,128,000 $736 0 days 5/20/26
2573 Newman 5 3 3,001 $2,199,000 $2,108,000 $702 44 days 8/17/26
2225 BOWMAN Avenue 3 4 3,195 $2,148,000 $2,100,000 $657 59 days 8/7/26
1502 Voyager Drive 4 3 2,692 $1,999,999 $2,100,000 $780 18 days 5/11/26
11555 Allen 4 3 2,660 $2,000,000 $2,075,000 $780 12 days 7/31/26
13252 Tiburon Way 4 3 3,462 $2,150,000 $2,068,000 $597 120 days 8/31/26
Average: 3.2 2.7 1,824 $1,253,025 $1,241,892 $667 36 days
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.