Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 N Stanford Avenue N/A N/A N/A $6,090,000 Unknown 325 days
111 N Stanford Avenue N/A N/A N/A $6,090,000 Unknown 332 days
134 S Pritchard Avenue N/A N/A N/A $5,800,000 Unknown 335 days
2061 Skyline Drive 6 8 7,752 $5,690,000 $734 74 days
218 W Commonwealth N/A N/A N/A $4,500,000 Unknown 151 days
1500 N Gilbert N/A N/A N/A $3,799,000 Unknown 31 days
2310 Morelia 4 5 4,217 $3,600,000 $853 130 days
1555 North Harbor N/A N/A N/A $3,250,000 Unknown 31 days
1738 Rocky 3 5 4,611 $3,075,000 $666 43 days
3271 Santa Maria 5 4 2,674 $2,999,999 $1,121 10 days
1419 N Richman Knoll 6 5 4,351 $2,999,000 $689 231 days
1116 West Avenue N/A N/A N/A $2,525,000 Unknown 11 days
1941 Skyline Drive N/A N/A N/A $2,500,000 Unknown 792 days
823 N Harbor N/A N/A N/A $2,449,000 Unknown 81 days
149 E Union Avenue N/A N/A N/A $2,400,000 Unknown 4 days
333 S BROOKHURST Road N/A N/A N/A $2,400,000 Unknown 531 days
520 W Hermosa 5 6 2,928 $2,399,000 $819 35 days
136 Miramonte Drive 4 4 3,517 $2,350,000 $668 12 days
114 N Harbor N/A N/A N/A $2,299,000 Unknown 104 days
2000 Redondo 4 3 2,577 $2,259,000 $876 82 days
1555 W Commonwealth Avenue N/A N/A N/A $2,249,000 Unknown 215 days
941 Laguna Drive 4 4 3,827 $2,190,000 $572 12 days
2055 Northam Drive 5 5 3,942 $2,190,000 $555 38 days
705 E Santa Fe Avenue N/A N/A N/A $2,145,000 Unknown 262 days
633 Dorothy 5 3 2,972 $2,099,000 $706 32 days
Average: 3.1 2.6 1,768 $1,296,785 $610 80 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 W Las Palmas 6 7 6,861 $6,000,000 $874 22 days
1341 E Chapman N/A N/A N/A $2,995,000 Unknown 124 days
200 W Hermosa Drive 5 5 4,086 $2,700,000 $660 10 days
2038 Redfield Street 5 5 3,942 $2,500,000 $634 507 days
2035 Northam 4 3 3,667 $2,190,000 $597 66 days
2259 Camino Rey 4 3 4,967 $2,165,000 $435 12 days
2201 Skyline Dr. 4 2 2,544 $2,100,000 $825 7 days
419 E Sunny Hills 4 4 3,598 $1,999,900 $555 25 days
1871 Catlin 4 4 3,490 $1,988,888 $569 11 days
1610 Island Drive 4 3 2,857 $1,770,000 $619 107 days
2929 San Juan 3 3 2,760 $1,750,000 $634 73 days
1819 W Las Lanas 5 3 2,353 $1,598,800 $679 17 days
1736 Peacock 4 3 3,000 $1,598,000 $532 68 days
2052 Hessen 3 3 2,368 $1,529,000 $645 20 days
735 Barris N/A N/A N/A $1,499,000 Unknown 189 days
2585 Sunflower 3 3 2,411 $1,475,000 $611 40 days
993 Verona 5 3 2,184 $1,450,000 $663 39 days
2600 Geneva 4 2 1,900 $1,449,800 $763 4 days
1912 Annandale Way 3 3 2,271 $1,400,000 $616 13 days
2640 Middlesex Place 4 3 2,286 $1,399,999 $612 77 days
1847 Carpenter Court 3 3 2,111 $1,399,900 $663 23 days
1344 Avolencia 4 2 2,020 $1,395,000 $690 13 days
2816 Woodbine Avenue 3 3 2,274 $1,379,000 $606 50 days
3806 Rosehedge 4 3 2,415 $1,350,000 $559 39 days
2326 Almira Avenue 3 3 1,604 $1,295,000 $807 1 day
Average: 3.2 2.6 1,917 $1,178,364 $613 78 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2950 Anacapa Place 6 7 6,779 $5,250,000 $5,070,000 $747 61 days 9/16/26
1731 Vista Lomitas 5 6 6,631 $3,889,888 $3,710,000 $559 18 days 5/27/26
959 Rodeo 5 5 5,270 $3,000,000 $3,000,000 $569 12 days 5/26/26
2830 Anacapa 7 6 5,105 $2,995,000 $2,995,000 $586 61 days 7/15/26
900 Paloma Place 6 5 4,900 $2,990,000 $2,950,000 $602 45 days 6/5/26
1200 Miramar Drive 4 4 4,209 $2,699,000 $2,950,000 $700 4 days 4/14/26
1241 W Valencia Mesa 6 5 5,800 $2,790,000 $2,890,000 $498 3 days 3/30/26
510 W Laguna Road 4 4 2,974 $2,499,999 $2,850,000 $958 2 days 5/11/26
2120 Yucca 4 4 4,188 $2,940,000 $2,830,000 $675 45 days 5/21/26
2010 Pioneer Ave. 5 4 3,604 $2,700,000 $2,775,000 $769 7 days 6/25/26
660 Green Acre Drive 5 4 3,645 $2,390,000 $2,625,000 $720 3 days 3/26/26
1360 Dana Pl 5 4 3,854 $2,600,000 $2,550,000 $661 33 days 6/10/26
1478 Christie 5 5 4,331 $2,699,000 $2,550,000 $588 23 days 4/15/26
1001 W Las Palmas 5 6 4,639 $2,699,990 $2,512,500 $541 69 days 9/14/26
2941 Arboridge Ct 5 4 3,765 $2,349,000 $2,390,000 $634 1 day 7/24/26
2966 Glenberry Court 5 5 3,982 $2,399,900 $2,350,000 $590 17 days 5/29/26
1809 Vista Lomitas 4 5 3,606 $2,350,000 $2,305,000 $639 8 days 6/25/26
531 Green Acre Drive 3 2 2,374 $2,199,000 $2,260,000 $951 0 days 6/3/26
662 Catalina Road 4 3 3,107 $2,195,900 $2,130,000 $685 14 days 7/17/26
2599 Nixon Way 4 5 3,640 $2,199,900 $2,065,000 $567 60 days 8/12/26
436 E Truslow Avenue 12 9 4,500 $2,195,000 $2,045,000 $454 236 days 7/15/26
2843 Timberlyn Trail Road 5 4 3,546 $2,100,000 $2,025,000 $571 26 days 9/8/26
2024 E Whiting E N/A N/A N/A $2,175,000 $2,000,000 Unknown 71 days 6/26/26
2886 Muir Trail Drive 5 4 3,466 $2,050,000 $2,000,000 $577 13 days 4/3/26
1320 N Raymond 5 5 3,980 $1,999,999 $1,979,999 $497 11 days 8/4/26
Average: 3.2 2.5 1,822 $1,130,440 $1,130,361 $631 30 days
Viewing 1 - 25 of 415
Viewing 1 - 25 of 415

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.