Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E. ELLIS Avenue N/A N/A N/A $12,500,000 Unknown 192 days
Hwy 74 N/A N/A N/A $10,800,000 Unknown 241 days
Indian Avenue N/A N/A N/A $9,000,000 Unknown 52 days
22761 Cajalco 3 1 1,912 $8,000,000 $4,184 172 days
19255 Wood N/A N/A N/A $7,400,000 Unknown 256 days
18591 Cajalco N/A N/A N/A $5,000,000 Unknown 182 days
190 Mapes Road N/A N/A N/A $4,900,000 Unknown 608 days
24 Malbert N/A N/A N/A $4,142,120 Unknown 357 days
no address N/A N/A N/A $4,000,000 Unknown 557 days
1980 Goetz Road N/A N/A N/A $3,162,456 Unknown 62 days
Archer N/A N/A N/A $2,395,000 Unknown 442 days
Herbert N/A N/A N/A $2,200,000 Unknown 390 days
7th N/A N/A N/A $2,100,000 Unknown 10 days
7th N/A N/A N/A $2,100,000 Unknown 20 days
Cajalco Road N/A N/A N/A $2,100,000 Unknown 355 days
Ellis Avenue N/A N/A N/A $1,999,999 Unknown 1460 days
3456 Webster N/A N/A N/A $1,999,000 Unknown 229 days
21500 Orange Road N/A N/A N/A $1,995,000 Unknown 237 days
27392 Nuevo Road N/A N/A N/A $1,980,000 Unknown 556 days
20646 Markham 4 2 1,913 $1,881,688 $983 319 days
17751 Lake Mathews 2 1 688 $1,800,000 $2,616 179 days
1051 W 7th N/A N/A N/A $1,500,000 Unknown 17 days
22169 Rocky Hills N/A N/A N/A $1,500,000 Unknown 221 days
no address N/A N/A N/A $1,497,000 Unknown 705 days
24755 State Highway 74 N/A N/A N/A $1,400,000 Unknown 260 days
Average: 3.6 2.6 2,027 $803,879 $348 136 days
Viewing 1 - 25 of 304
Viewing 1 - 25 of 304
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23251 Placentia Avenue N/A N/A N/A $3,999,999 Unknown 108 days
20455 Somma Drive 10 8 10,238 $2,680,000 $261 268 days
21871 Richard N/A N/A N/A $2,200,000 Unknown 0 days
600 S D Street N/A N/A N/A $1,500,000 Unknown 279 days
22744 Rolling Meadows 3 3 1,987 $1,100,000 $553 27 days
17477 Circling Hawk/Idaleona N/A N/A N/A $960,000 Unknown 379 days
20055 El Nido 4 3 2,517 $899,999 $357 27 days
349 Tuffa Court 4 3 3,400 $799,000 $235 25 days
19488 Eldorado 4 3 2,696 $799,000 $296 182 days
20150 Myron 4 3 2,538 $790,000 $311 4 days
23485 Marshall Street 3 2 1,710 $789,000 $461 34 days
19316 Aspenleaf 5 3 2,920 $769,900 $263 5 days
1383 Arlington Court 5 4 3,047 $761,894 $250 171 days
20541 Hunter 4 3 2,116 $760,000 $359 188 days
20553 Hunter 4 3 2,166 $760,000 $350 248 days
217 E 5th Street 7 5 3,147 $749,000 $238 56 days
26630 Water Avenue 4 3 2,384 $735,000 $308 52 days
748 Torrey Court 6 5 3,218 $734,900 $228 111 days
1525 Kauffman Street 5 4 3,237 $733,990 $226 56 days
2343 Willowbrook Lane 5 3 2,852 $705,000 $247 28 days
774 Green Court 4 3 2,802 $685,000 $244 31 days
3413 Ranch Street 4 3 3,433 $675,900 $196 13 days
750 Green Court 5 3 3,306 $649,000 $196 22 days
303 Grand Sky Lane 5 3 3,010 $647,996 $215 9 days
1583 Knott Court 4 3 2,303 $636,713 $276 135 days
Average: 3.6 2.6 1,996 $600,499 $309 15 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
318 S D N/A N/A N/A $3,500,000 $2,850,000 Unknown 80 days 4/3/26
20976 Bentley Drive 5 4 3,894 $1,990,000 $1,850,000 $475 85 days 7/23/26
15421 Shelton Drive 5 4 4,580 $1,599,999 $1,675,000 $365 6 days 7/29/26
1175 Dunlap Dr 9 7 8,202 $1,650,000 $1,499,000 $182 31 days 7/31/26
23673 Kiowa Court 5 4 3,272 $1,400,000 $1,360,000 $415 4 days 6/23/26
14010 Scenic View 4 4 3,953 $1,269,000 $1,260,000 $318 52 days 5/22/26
14260 Grande Vista Avenue 4 3 2,718 $1,249,000 $1,249,000 $459 7 days 3/30/26
16620 Rocky Glen Road 4 2 2,600 $1,150,000 $1,230,000 $473 9 days 6/12/26
23100 Rolling Meadows Drive 4 4 3,356 $1,325,000 $1,220,000 $363 23 days 5/22/26
19030 Santa Rosa Mine Road 7 5 2,275 $1,500,000 $1,200,000 $527 5 days 5/8/26
20365 Toney Street 6 6 5,012 $1,340,000 $1,134,400 $226 206 days 6/8/26
18134 Fort Lauder Lane 4 3 2,608 $1,129,777 $1,129,777 $433 10 days 4/3/26
23064 Miners Road 4 3 2,450 $1,050,000 $1,030,000 $420 12 days 8/26/26
20370 Lakeridge 5 4 3,571 $1,099,990 $1,015,000 $284 35 days 6/25/26
18566 Hawkhill 4 3 3,725 $999,999 $980,000 $263 81 days 8/7/26
16935 Morrow Meadow Lane 3 2 2,935 $975,000 $963,000 $328 27 days 3/25/26
17671 Big Sky Circle 4 2 2,241 $899,999 $950,000 $423 0 days 7/14/26
23264 Rolling Meadows Drive 3 2 1,784 $825,000 $915,999 $513 8 days 6/18/26
22735 MARKHAM Street 4 3 2,504 $899,000 $910,000 $363 11 days 9/9/26
24000 Nuevo Road N/A N/A N/A $980,000 $900,000 Unknown 98 days 7/23/26
471 W San Jacinto Ave 5 3 2,232 $985,000 $890,000 $398 30 days 9/9/26
20950 Warren 4 2 2,097 $875,000 $890,000 $424 43 days 6/26/26
19975 Heartwood Drive 6 3 2,885 $875,000 $875,000 $303 87 days 3/30/26
1495 Chavez Circle 5 4 3,237 $773,990 $856,077 $264 70 days 5/19/26
18623 Lawton Boulevard 3 2 2,136 $849,000 $849,000 $397 150 days 6/30/26
Average: 3.6 2.5 1,954 $550,953 $543,858 $314 48 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.