Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10232 Glenoaks Boulevard N/A N/A N/A $14,500,000 Unknown 226 days
10477 San Fernando N/A N/A N/A $6,399,999 Unknown 151 days
10741 San Fernando Road N/A N/A 2,999 $3,500,000 $1,167 121 days
12602 Correnti Street N/A N/A N/A $3,075,000 Unknown 52 days
12600 Correnti Street 13 14 5,334 $3,075,000 $576 52 days
14143 Terra Bella 8 7 3,025 $1,449,000 $479 144 days
13533 Terra Bella 5 5 2,416 $1,275,000 $527 278 days
12990 Branford Street Unit D N/A N/A N/A $1,225,000 Unknown 488 days
10004 San Fernando Road N/A N/A N/A $1,175,000 Unknown 10 days
10004 San Fernando Road N/A N/A N/A $1,175,000 Unknown 18 days
13319 Judd Street 6 3 1,517 $1,000,000 $659 59 days
11081 De Garmo 5 3 2,076 $975,000 $469 18 days
11338 Dronfield Avenue 5 5 2,874 $940,000 $327 189 days
13303 Pierce 7 4 2,783 $875,000 $314 24 days
12278 Pierce 6 4 2,047 $850,000 $415 2 days
12100 Adelphia Avenue 4 3 1,772 $849,000 $479 66 days
12647 Terra Bella 5 2 1,624 $849,000 $522 182 days
11848 Chadron 4 3 1,435 $825,000 $574 12 days
11900 Cometa Avenue 3 2 1,075 $825,000 $767 38 days
12936 Kagel Canyon 4 2 1,610 $800,000 $496 20 days
10648 Empire Drive 4 2 1,679 $800,000 $476 256 days
10397 San Fernando Road N/A N/A N/A $799,900 Unknown 64 days
13369 W Cellest Parkway 3 3 1,750 $799,000 $456 38 days
12560 Mineola 3 1 1,006 $789,000 $784 31 days
11863 Phillippi Avenue 4 3 2,100 $789,000 $375 39 days
Average: 3.6 2.6 1,553 $1,164,829 $509 95 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13226 Paxton Street 18 11 8,340 $2,150,000 $257 434 days
12660 Gain Street 4 3 1,946 $1,000,000 $513 44 days
13832 Filmore Street 3 3 1,354 $830,000 $612 23 days
12905 Paxton 4 2 1,290 $799,000 $619 109 days
12561 Garber Street 3 2 1,314 $779,950 $593 27 days
10281 Haddon Avenue 4 2 1,508 $770,000 $510 12 days
9660 Pine Orchard St 5 3 1,907 $759,000 $398 242 days
12821 Osborne 4 2 1,142 $749,999 $656 51 days
10585 Amboy Avenue 5 3 2,121 $740,000 $348 37 days
14319 W Joy Drive 4 3 1,500 $720,000 $480 28 days
10251 Angel 4 3 1,574 $716,000 $454 54 days
10332 Cayuga Avenue 3 1 1,088 $695,000 $638 22 days
11080 De Foe 4 1 1,476 $620,000 $420 0 days
11619 Borden 3 2 1,300 $599,000 $460 25 days
11337 Dronfield Terrace Unit 4 3 3 1,521 $599,000 $393 109 days
12933 Goleta 3 2 1,080 $575,000 $532 14 days
12301 Osborne Street Unit 9 2 2 999 $439,800 $440 17 days
11150 Glenoaks Boulevard Unit 309 1 1 647 $335,000 $517 18 days
12601 Van Nuys Boulevard Unit 218 1 1 666 $269,950 $405 327 days
12601 Van Nuys Boulevard Unit 104 1 1 568 $265,000 $466 3 days
12601 Van Nuys Unit 231 2 2 910 $240,000 $263 57 days
Average: 3.9 2.5 1,631 $697,699 $475 47 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12581 Branford Street N/A N/A N/A $2,199,000 $2,050,000 Unknown 109 days 9/4/26
13355 Van Nuys Blvd N/A N/A N/A $1,450,000 $1,450,000 Unknown 87 days 6/11/26
9281 Dorrington 3 2 2,517 $1,199,999 $1,200,000 $476 60 days 9/9/26
10913 10915 Tamarack N/A N/A N/A $1,270,000 $1,200,000 Unknown 20 days 7/16/26
13003 Kamloops Street 6 6 2,833 $1,099,000 $1,110,000 $391 30 days 8/19/26
12872 Van Nuys Boulevard 6 5 2,084 $949,900 $927,000 $444 41 days 7/2/26
12872 Van Nuys Boulevard N/A N/A N/A $949,900 $927,000 Unknown 41 days 7/2/26
12545 Chanute 4 3 1,590 $889,000 $895,000 $562 77 days 7/1/26
12418 Gain Street 10 8 6,350 $990,000 $890,000 $140 18 days 6/1/26
12625 Garber Street 3 2 1,314 $849,000 $860,000 $654 14 days 7/23/26
10861 JAMIE 4 2 1,800 $899,900 $860,000 $477 61 days 8/21/26
12849 Montague 4 3 1,893 $889,999 $850,000 $449 65 days 8/24/26
13912 Daventry Street 5 3 3,118 $900,000 $850,000 $272 350 days 7/1/26
10315 Amboy Avenue 3 2 1,333 $799,950 $849,950 $637 31 days 5/27/26
Branford Street N/A N/A N/A $879,000 $845,000 Unknown 68 days 7/7/26
12755 Judd Street 4 2 1,849 $799,999 $835,000 $451 15 days 3/24/26
13310 Remington 4 2 1,411 $799,000 $825,000 $584 4 days 8/24/26
13345 Ottoman 3 2 1,199 $749,999 $825,000 $688 0 days 6/12/26
9363 Gullo 3 2 1,116 $779,000 $820,000 $734 6 days 8/5/26
10408 El Dorado Avenue 3 2 1,147 $800,000 $805,000 $701 39 days 7/1/26
10315 Haddon 5 3 2,343 $774,998 $800,000 $341 8 days 5/18/26
12745 Muscatine Street 3 2 1,366 $799,999 $800,000 $585 39 days 3/24/26
9388 Dorrington Place 3 2 1,129 $749,950 $790,000 $699 10 days 6/30/26
10954 Herrick Avenue 3 3 1,446 $774,900 $790,000 $546 9 days 5/8/26
11251 Dronfield 3 2 1,172 $779,000 $785,000 $669 15 days 8/17/26
Average: 3.1 2.2 1,424 $696,037 $692,859 $503 40 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.