Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12651 Laurel Drive N/A N/A N/A $2,350,000 Unknown 54 days
24352 Featherstone Canyon Rd N/A N/A N/A $1,999,000 Unknown 77 days
10328 Chase CreeK Lane 4 3 3,493 $1,350,000 $386 26 days
12460 Muth Valley Road 3 2 1,591 $1,200,000 $754 55 days
11687 VALLE VISTA RD 4 3 3,482 $1,199,900 $344 82 days
11296 Margurite Canyon Drive 4 2 1,440 $1,150,000 $798 79 days
9903 Lindo Lake Place 4 4 1,925 $1,000,000 $519 340 days
12172 Gay Rio Drive 4 2 1,645 $979,000 $595 67 days
11825 Taia Ln 4 2 2,564 $974,900 $380 64 days
13104 Lakeview Granada Drive 4 3 2,530 $974,000 $384 131 days
9228 Rickie Road 4 2 1,850 $950,000 $513 8 days
11525 Manzanita 4 3 1,889 $949,900 $502 6 days
9508 Cypress Street 3 3 2,225 $899,000 $404 13 days
11556 Bridle Path Lane 2 2 1,530 $869,000 $567 41 days
9209 Lakeview Terrace 3 2 1,750 $859,900 $491 24 days
8213 Sunset Drive N/A N/A N/A $845,000 Unknown 56 days
8213 Sunset Road N/A N/A N/A $845,000 Unknown 74 days
13238 Mystic Way 3 3 1,836 $842,900 $459 83 days
12677 Acadia Way 3 2 1,734 $832,751 $480 82 days
8560 1/2 Winter Gardens Boulevard 3 2 1,599 $795,000 $497 84 days
10355 PASEO PALMAS DR. 3 2 1,242 $779,000 $627 34 days
9161 Emerald Grove Avenue 3 2 1,572 $775,000 $493 36 days
13256 Lindo Lane 3 1 1,158 $769,999 $664 46 days
13323 Appaloosa Drive 3 2 1,026 $769,999 $750 55 days
12777 Wildcat Canyon Road 3 2 2,025 $750,000 $370 127 days
Average: 2.8 1.9 1,458 $716,172 $476 75 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13049 Laurel Canyon Road 4 3 2,174 $979,999 $450 5 days
14327 Jennings Vista Trail 4 3 2,345 $975,000 $415 24 days
11071 El Nopal 4 2 1,600 $899,999 $562 39 days
10260 Pinon Place 4 3 1,868 $899,000 $481 34 days
10440 Bosque Drive 4 3 1,759 $875,000 $497 22 days
8948 Lakeview Road 3 2 1,809 $874,999 $483 53 days
13385 Marjay Drive 3 2 1,426 $850,000 $596 13 days
11941 Rocoso Road 3 3 2,024 $815,000 $402 95 days
11819 Wildcat Canyon Road 3 2 1,500 $765,000 $510 35 days
11977 Demi Lee Lane 3 1 1,044 $755,000 $723 16 days
8722 Vanguard Place 3 2 1,144 $749,999 $655 9 days
9049 Bubbling Wells Rd 3 2 1,198 $629,000 $525 7 days
12435 Rockcrest Road 3 2 1,382 $599,000 $433 0 days
9604 Kumquat Drive 3 3 1,268 $580,000 $457 24 days
9500 Harritt Rd. #202 2 2 1,464 $550,000 $375 54 days
9500 Harritt Rd Unit #189 2 2 1,200 $522,375 $435 56 days
12650 Lakeshore Unit 165 3 3 1,276 $475,000 $372 64 days
11851 Riverside Drive Unit 240 3 2 1,906 $444,000 $232 3 days
12135 Orange Crest Court Unit 3 2 1 903 $384,999 $426 26 days
10880 Highway 67 Unit 11 3 2 1,537 $335,000 $217 36 days
13903 Wildcat Canyon Road 2 1 622 $320,000 $514 4 days
9379 Winter Gardens Blvd Unit 10 2 1 728 $300,000 $412 74 days
9733 Winter Gardens Boulevard Unit 42 1 1 586 $289,000 $493 19 days
9719 Winter Gardens Boulevard Unit 168 1 1 570 $269,000 $471 23 days
10880 Highway 67 Unit 4 3 2 1,248 $245,000 $196 21 days
Average: 2.8 2.0 1,366 $599,245 $444 22 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12212 Rockstream Road 5 4 4,581 $2,150,000 $2,025,000 $442 36 days 7/13/26
9138 9148 Winter Gardens Boulevard N/A N/A N/A $1,990,000 $1,950,000 Unknown 1 day 4/27/26
12073 Via Trevi Unit Lot 2 3 4 2,635 $1,400,000 $1,380,000 $523 88 days 5/19/26
9529 Marilla Drive 4 3 2,400 $1,099,000 $1,135,000 $472 16 days 8/11/26
11868 Vista Coyote 4 2 2,208 $1,250,000 $1,115,000 $504 4 days 5/29/26
11985 Rocoso Road 3 2 2,258 $1,129,000 $1,114,000 $493 62 days 7/25/26
11460 Pinehurst Dr 4 4 2,198 $1,099,000 $1,100,000 $500 2 days 5/1/26
12306 1/2 Gay Rio Drive 5 3 2,550 $1,049,900 $1,085,000 $425 78 days 6/26/26
12468 Via Diego 3 2 1,660 $1,095,000 $1,040,000 $626 33 days 6/30/26
12184 Knoll Crest 4 3 1,767 $1,049,000 $1,025,000 $580 35 days 6/30/26
14276 Jennings Vista Way 4 2 1,434 $1,050,000 $1,006,000 $701 9 days 3/23/26
8618 Sky Rim Drive 3 2 1,922 $989,000 $1,000,000 $520 0 days 8/7/26
12702 Los Coches Ct. 4 3 2,283 $949,000 $995,000 $435 3 days 7/15/26
12135 Los Amigos Way 4 3 2,528 $969,000 $990,000 $391 22 days 4/30/26
13368 Goldentop Drive 4 3 2,058 $969,000 $975,000 $473 1 day 5/15/26
13318 Scotsman Road 4 2 2,381 $950,000 $960,000 $403 4 days 7/10/26
12532 Ridgeton Dr 3 2 1,841 $949,500 $930,000 $505 11 days 6/8/26
9126 Sinsonte Lane 4 3 2,131 $999,999 $930,000 $436 11 days 5/11/26
11442 Pinehurst 4 3 2,219 $899,500 $925,000 $416 8 days 4/1/26
10906 Serena Lane 4 2 1,812 $915,000 $915,000 $504 88 days 4/2/26
8483 Golden Ridge Road 4 2 2,060 $840,000 $880,000 $427 1 day 4/1/26
14309 Jennings Vista Drive 3 2 1,501 $874,999 $875,000 $582 76 days 5/18/26
11694 Hi Ridge Road 3 3 1,894 $879,900 $875,000 $461 125 days 5/6/26
9321 Riverview Avenue 4 2 1,413 $799,000 $870,000 $615 2 days 9/10/26
11656 Green Ln 3 2 1,130 $880,000 $855,000 $756 0 days 4/25/26
Average: 3.0 2.1 1,550 $704,189 $699,676 $453 46 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.