Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pearblossom Highway N/A N/A N/A $1,749,960 Unknown 656 days
E Pearblossom Highway N/A N/A N/A $1,600,000 Unknown 677 days
Pearblossom Highway N/A N/A N/A $1,510,000 Unknown 217 days
Pearblossom Highway N/A N/A N/A $1,509,600 Unknown 422 days
Palmdale Boulevard N/A N/A N/A $950,000 Unknown 16 days
75th Street E N/A N/A N/A $781,985 Unknown 656 days
92 St. E , Pearblossom Highway N/A N/A N/A $749,888 Unknown 3326 days
10658 East Avenue R10 5 4 2,017 $730,000 $361 35 days
9421 Fort Tejon 2 2 1,050 $725,000 $690 84 days
9285 E Avenue Q14 4 3 2,125 $698,000 $328 102 days
9737 East Avenue Q-4 4 3 2,184 $695,000 $318 113 days
9506 East Avenue T-14 4 3 2,115 $695,000 $328 113 days
8954 E Avenue T14 5 3 2,114 $659,999 $312 232 days
8954 E Avenue T14 5 3 2,114 $654,900 $309 92 days
E 90th Street N/A N/A N/A $650,000 Unknown 654 days
10031 E Avenue R10 4 2 1,971 $649,000 $329 63 days
8806 E Avenue T14 3 2 2,085 $614,000 $294 341 days
9734 E Avenue S8 4 3 2,139 $610,000 $285 93 days
31720 96th Street East 2 2 1,372 $599,990 $437 21 days
37842 117th 4 2 1,620 $590,000 $364 109 days
37365 96th E 3 2 1,664 $589,000 $353 20 days
9615 E Avenue S12 3 2 1,744 $585,000 $335 84 days
9670 E Avenue R12 3 2 1,664 $569,000 $341 56 days
10157 E Avenue R8 4 2 1,903 $559,900 $294 21 days
10755 E Avenue R10 3 2 1,402 $554,900 $395 70 days
Average: 3.3 2.2 1,639 $394,313 $336 215 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7624 E Avenue U 3 2 1,616 $895,500 $554 77 days
7525 E Avenue U 4 3 2,392 $849,900 $355 16 days
9647 E Avenue S4 3 2 1,603 $524,900 $327 17 days
9044 E Avenue T4 4 2 2,343 $520,000 $221 17 days
10107 E Avenue R14 4 2 2,152 $509,000 $236 20 days
37310 111th E 4 2 1,591 $480,000 $301 162 days
7812 Pearblossom 3 1 1,536 $463,000 $301 394 days
9829 E Avenue S12 3 2 1,050 $448,000 $426 80 days
37045 96th E 4 2 1,771 $440,000 $248 9 days
11028 E Avenue R 3 1 825 $433,900 $525 20 days
10645 E Avenue R12 3 2 1,256 $429,000 $341 134 days
9344 E Avenue T8 2 2 1,276 $419,999 $329 27 days
36904 103rd E 3 2 1,294 $419,000 $323 22 days
10142 E Avenue R14 3 2 1,300 $399,900 $307 13 days
7313 Pearblossom N/A N/A N/A $339,500 Unknown 1154 days
136th Street E N/A N/A N/A $54,500 Unknown 123 days
160 Ste Fort Tejon N/A N/A N/A $49,000 Unknown 73 days
Average: 3.3 1.9 1,571 $451,476 $342 149 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36646 92nd Street E 4 3 3,570 $779,000 $765,000 $214 328 days 5/7/26
9827 E Avenue S2 4 3 2,271 $679,000 $685,000 $301 2 days 6/3/26
9249 East Ave R4 4 3 2,126 $649,900 $650,000 $305 11 days 4/23/26
9242 E Avenue T 2 4 3 2,391 $630,000 $645,000 $269 0 days 5/6/26
10824 E Avenue S 4 2 1,929 $649,999 $630,000 $326 165 days 7/30/26
10708 E Avenue R-14 4 2 1,924 $639,999 $625,000 $324 71 days 5/8/26
37506 E 95th Street 4 2 1,644 $625,000 $609,500 $370 66 days 7/9/26
10347 E Avenue R-12 4 2 1,878 $619,999 $600,000 $319 130 days 6/3/26
36904 95th E 4 2 1,771 $620,000 $589,000 $332 22 days 7/9/26
10250 E Avenue Q10 5 2 1,633 $585,000 $585,000 $358 3 days 8/25/26
9860 E Avenue S-8 3 2 1,548 $589,999 $570,000 $368 250 days 5/7/26
36916 95th Street E 4 2 1,643 $546,000 $568,000 $345 11 days 4/17/26
10231 E Avenue R2 4 3 2,419 $550,500 $560,000 $231 14 days 4/30/26
37125 95th Street E 3 2 1,402 $529,000 $529,000 $377 5 days 5/1/26
8644 E Avenue T N/A N/A N/A $499,900 $525,000 Unknown 215 days 6/1/26
36819 Dunford 4 2 1,582 $449,900 $520,000 $328 10 days 5/22/26
9728 E Avenue S10 5 2 2,350 $499,999 $520,000 $221 113 days 7/6/26
37720 90th E 3 3 2,060 $499,999 $510,000 $247 92 days 3/19/26
9856 E Avenue S4 4 2 1,696 $494,500 $494,500 $291 177 days 4/1/26
9742 E Avenue R8 4 2 1,771 $489,000 $490,000 $276 5 days 8/3/26
36345 E 85th Street 4 2 1,348 $480,000 $480,000 $356 24 days 5/4/26
10117 E Avenue S2 3 2 1,404 $480,000 $480,000 $341 236 days 5/22/26
9857 E Avenue S 10 3 2 2,238 $480,000 $472,000 $210 6 days 4/30/26
10042 Ave S12 3 2 1,515 $450,000 $465,000 $306 17 days 8/1/26
10115 E Avenue S10 3 2 1,050 $460,000 $465,000 $442 67 days 3/26/26
Average: 3.5 2.1 1,650 $345,487 $337,367 $313 77 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.