Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25300 Prado De La Magia 8 16 28,827 $35,500,000 $1,231 68 days
25201 Prado Del Misterio 8 12 16,239 $15,995,000 $984 99 days
4261 TEMMA Court 7 9 11,257 $9,995,000 $887 2 days
23614 Dry Canyon Cold Creek Rd 6 7 12,140 $9,950,000 $819 113 days
25571 Prado De Azul 5 6 6,929 $9,799,000 $1,414 123 days
3121 Old Topanga Canyon Road 5 8 8,953 $9,750,000 $1,089 20 days
5192 Parkway Calabasas 6 6 11,120 $9,700,000 $872 66 days
24600 Dry Canyon Cold Creek 9 9 11,773 $7,500,000 $637 11 days
25411 Colette Way 5 7 10,241 $7,500,000 $732 68 days
26769 Mulholland Highway 6 8 7,036 $7,395,000 $1,051 166 days
23593 Park South Street 6 9 8,152 $7,295,888 $894 75 days
25665 Mulholland Highway 6 6 7,547 $6,399,000 $847 248 days
4131 Prado De Los Caballos 5 6 6,455 $6,295,000 $975 17 days
25581 Prado De Azul 4 5 5,030 $5,750,000 $1,143 99 days
3801 Prado Del Trigo 5 7 5,692 $5,650,000 $992 112 days
3880 Prado Del Trigo 6 7 4,611 $5,500,000 $1,192 45 days
25043 Abercrombie Lane 7 9 9,473 $5,499,000 $580 334 days
5481 Collingwood Circle 6 7 6,710 $4,995,000 $744 9 days
5474 Amber Circle 6 7 6,610 $4,995,000 $755 11 days
5428 Villawood Cir 6 6 6,158 $4,995,000 $811 159 days
24366 La Masina Court 5 8 10,452 $4,995,000 $477 323 days
2691 Country Ridge Road 7 8 6,504 $4,950,000 $761 11 days
5633 Newcastle Ln 5 6 8,127 $4,899,000 $602 418 days
25410 Prado De Las Bellotas 3 3 3,862 $4,795,000 $1,241 32 days
4169 Prado De La Puma 5 6 4,602 $4,795,000 $1,041 98 days
Average: 4.2 4.2 4,130 $2,851,750 $715 104 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25305 Prado De La Felicidad 7 10 15,745 $13,999,000 $889 23 days
25242 Prado Del Misterio 7 12 14,218 $10,995,000 $773 333 days
26763 Mulholland 5 7 5,523 $3,195,000 $578 1964 days
4433 Tedregal Court 4 4 3,691 $2,799,000 $758 38 days
4134 Towhee Drive 5 3 3,976 $2,345,000 $589 26 days
4267 Towhee Drive 4 4 2,437 $2,295,000 $941 24 days
22509 Charlestown 5 3 2,925 $1,699,000 $580 14 days
24712 Calle Conejo 4 3 2,372 $1,650,000 $695 112 days
5260 Edgeware Drive 4 3 2,767 $1,649,000 $595 147 days
26961 Helmond Drive 4 3 2,793 $1,640,000 $587 51 days
23122 Park Sorrento 4 3 2,485 $1,599,000 $643 0 days
4130 Towhee Drive 3 3 2,207 $1,588,000 $719 25 days
3525 Eddingham Avenue 5 3 2,682 $1,500,000 $559 100 days
23056 Park Privado 3 3 2,864 $1,449,000 $505 72 days
26378 W Plata Lane 3 3 1,595 $729,900 $457 36 days
26015 Alizia Canyon Unit B 3 2 1,443 $649,000 $449 23 days
23679 Park Capri Unit 14 2 2 1,054 $599,000 $568 36 days
4716 Park Granada Unit 198 2 2 1,006 $529,900 $526 29 days
23637 Park Capri #36 2 2 1,054 $475,000 $450 40 days
25066 Mulholland Hwy N/A N/A N/A $449,000 Unknown 276 days
Average: 4.0 3.9 3,833 $2,591,690 $624 19 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25315 Prado De Los Suenos 6 8 12,911 $12,495,000 $10,550,000 $817 70 days 4/15/26
25530 Prado De Azul 5 6 5,968 $8,995,000 $8,900,000 $1,491 0 days 6/15/26
715 Crater Camp Drive 5 8 7,500 $14,995,000 $8,500,000 $1,133 567 days 7/7/26
25324 Prado De Naranja 5 6 7,023 $8,795,000 $7,800,000 $1,110 82 days 7/31/26
3865 Prado De La Mariposa 5 6 6,020 $6,500,000 $6,433,000 $1,068 6 days 8/10/26
25471 Prado De Oro 6 7 5,056 $6,895,000 $6,100,000 $1,206 58 days 8/4/26
25431 Prado De Las Fresas 5 6 6,745 $6,395,000 $6,000,000 $889 100 days 3/31/26
25548 Kingston Court 5 7 10,935 $5,440,000 $5,910,000 $540 12 days 8/17/26
3970 Prado De La Mariposa 5 7 5,842 $6,295,000 $5,900,000 $1,009 71 days 7/10/26
24011 Alder Place 7 7 6,107 $5,995,000 $5,675,000 $929 49 days 8/4/26
25420 Prado De Azul 5 6 5,605 $5,995,000 $5,500,000 $981 3 days 7/1/26
3850 Prado De Las Uvas 5 6 6,480 $5,799,999 $5,252,000 $810 102 days 6/22/26
25473 Prado De Las Calabazas 5 6 4,618 $5,495,000 $4,995,000 $1,081 67 days 8/26/26
25500 Prado De Las Bellotas 5 6 4,851 $4,799,000 $4,750,000 $979 19 days 5/1/26
3339 Paseo Del Sol 5 5 4,727 $3,888,000 $4,125,000 $872 11 days 3/25/26
24215 Park Granada 5 5 5,182 $4,188,000 $4,000,000 $771 111 days 3/27/26
25400 Prado De Las Peras 4 6 4,618 $4,195,000 $3,900,000 $844 108 days 8/11/26
5704 Lyon Court 5 6 5,147 $4,395,000 $3,900,000 $757 117 days 8/10/26
23815 Park Belmonte 6 6 5,535 $4,195,000 $3,880,000 $700 39 days 3/31/26
5701 Calais Court 5 6 4,994 $3,899,000 $3,850,000 $770 13 days 4/14/26
23477 Park Colombo 5 5 5,273 $3,999,999 $3,825,000 $725 166 days 7/22/26
24049 Chestnut Way 6 6 5,328 $3,995,000 $3,620,000 $679 91 days 9/9/26
5823 Reefton Court 5 5 4,597 $3,675,000 $3,600,000 $783 25 days 7/23/26
5607 Manley Court 6 7 6,868 $3,995,000 $3,600,000 $524 44 days 5/4/26
26632 Alsace Drive 5 6 5,147 $3,495,000 $3,600,000 $699 12 days 4/10/26
Average: 3.9 3.9 3,144 $2,385,437 $2,244,844 $678 52 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.