Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7249 Baird Avenue 41 41 29,588 $8,960,000 $302 93 days
7111 Lindley Avenue N/A N/A N/A $8,950,000 Unknown 420 days
7556 Hesperia Avenue N/A N/A N/A $4,995,000 Unknown 115 days
18853 Saticoy Street N/A N/A N/A $3,499,000 Unknown 123 days
19331 Lorne St. 11 7 3,784 $1,899,000 $501 22 days
19025 Bassett Street 10 10 4,061 $1,795,000 $442 1 day
17852 Saticoy Street N/A N/A N/A $1,749,000 Unknown 176 days
17852 Saticoy Street 4 4 2,930 $1,690,000 $576 176 days
6837 Yolanda Avenue 7 7 2,785 $1,600,000 $574 39 days
6837 Yolanda Avenue N/A N/A N/A $1,600,000 Unknown 44 days
18515 Sherman Way N/A N/A N/A $1,600,000 Unknown 907 days
19000 Strathern 6 5 2,759 $1,599,000 $579 92 days
7508 Claire Avenue 4 3 2,200 $1,594,000 $724 89 days
7412 Jamieson Avenue N/A N/A N/A $1,500,000 Unknown 456 days
6900 Corbin Avenue N/A N/A N/A $1,499,000 Unknown 101 days
7442 Capps Avenue 3 3 2,281 $1,395,000 $611 9 days
7719 Nestle Avenue 6 5 2,435 $1,375,000 $564 318 days
8045 Darby N/A N/A N/A $1,350,000 Unknown 178 days
18216 Hartland Street 5 4 2,100 $1,349,900 $642 65 days
18216 Hartland Street N/A N/A N/A $1,349,900 Unknown 65 days
8200 Crebs 5 3 2,195 $1,299,000 $591 8 days
6414 Corbin Avenue 4 2 1,927 $1,249,500 $648 2 days
18745 Lull Street 4 5 2,439 $1,200,000 $492 132 days
7007 Claire Avenue 6 4 2,294 $1,199,000 $522 43 days
7007 Claire Avenue 6 5 2,294 $1,199,000 $522 43 days
Average: 3.9 3.1 1,852 $1,070,869 $529 83 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18547 Saticoy Street 13 26 11,472 $3,100,000 $270 20 days
6834 Baird Avenue N/A N/A N/A $2,600,000 Unknown 515 days
18446 18452 Sherman Way N/A N/A N/A $2,300,000 Unknown 138 days
18407 Sherman Way N/A N/A N/A $1,995,000 Unknown 220 days
18942 Arminta Street 4 2 2,394 $1,599,000 $667 22 days
6852 Claire Avenue N/A N/A N/A $1,499,000 Unknown 112 days
6852 Claire Avenue 7 4 2,522 $1,499,000 $594 112 days
7419 Tampa N/A N/A N/A $1,380,000 Unknown 3 days
7226 Newcastle Ave 6 3 2,597 $1,350,000 $519 0 days
8012 Hesperia N/A N/A N/A $1,150,000 Unknown 47 days
8012 Hesperia 7 4 2,326 $1,150,000 $494 25 days
7509 Jamieson 7 3 1,649 $900,000 $545 4 days
7959 Bothwell Road 4 3 1,625 $899,000 $553 52 days
6413 Jamieson 3 3 1,123 $899,000 $800 99 days
6521 Baird 4 3 1,885 $884,900 $469 21 days
19541 Victory Boulevard 4 2 1,754 $875,000 $498 32 days
6657 Sylvia Avenue 4 2 1,536 $860,000 $559 142 days
7355 Donna Avenue 4 2 1,413 $824,950 $583 4 days
7455 Donna Avenue 4 2 1,974 $815,000 $412 57 days
7741 Zelzah 5 4 2,273 $815,000 $358 57 days
18809 Vanowen 3 2 1,220 $798,000 $654 38 days
19406 Enadia Way 3 2 1,122 $764,999 $681 23 days
7735 Zelzah Avenue 3 2 1,303 $759,950 $583 26 days
7907 Etiwanda 3 2 1,501 $699,999 $466 76 days
7238 Balcom Avenue 2 2 1,788 $699,900 $391 4 days
Average: 3.7 3.0 1,790 $948,283 $487 38 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6559 Bothwell RD 3 2 1,502 $850,000 $8,777,777 $5,844 18 days 9/14/26
7000 Etiwanda Avenue 27 34 19,941 $5,500,000 $4,850,000 $243 37 days 5/22/26
6652 Darby Avenue N/A N/A N/A $4,985,000 $4,400,000 Unknown 61 days 4/28/26
6632 Darby Avenue 28 27 15,751 $3,750,000 $3,600,000 $228 103 days 8/11/26
6640 Darby Avenue N/A N/A N/A $3,640,000 $3,420,000 Unknown 68 days 5/28/26
7131 Baird Avenue N/A N/A N/A $2,750,000 $2,250,000 Unknown 200 days 4/17/26
18320 Ingomar Street 5 4 3,045 $1,599,000 $1,650,000 $541 15 days 6/24/26
7454 Canby N/A N/A N/A $1,749,000 $1,550,000 Unknown 77 days 5/21/26
7349 Etiwanda 7 4 3,254 $1,299,000 $1,298,000 $398 62 days 8/3/26
18404 Arminta Street 5 5 4,184 $1,299,000 $1,286,500 $307 46 days 4/1/26
18748 Lanark Street 3 1 1,449 $999,000 $1,150,000 $793 23 days 9/25/26
6438 Lindley Ave 4 3 2,211 $1,195,000 $1,145,000 $517 39 days 4/23/26
6830 Bothwell Road N/A N/A N/A $1,099,988 $1,135,000 Unknown 19 days 6/30/26
6830 Bothwell 4 3 2,340 $1,099,988 $1,135,000 $485 23 days 6/30/26
7701 Rhea Avenue 4 2 1,866 $1,100,000 $1,105,000 $592 5 days 6/23/26
7810 Vanalden 5 4 2,377 $1,075,000 $1,075,000 $452 10 days 9/10/26
6714 Amigo 5 3 1,888 $1,075,000 $1,075,000 $569 127 days 4/28/26
7447 Enfield 3 2 1,713 $1,049,900 $1,070,000 $624 35 days 6/4/26
18630 Cantara Street 4 3 2,366 $999,900 $1,050,000 $443 29 days 5/14/26
7431 Vanalden 5 3 3,221 $1,150,000 $1,048,000 $325 130 days 8/27/26
6633 Belmar Avenue 5 3 1,641 $899,000 $1,035,500 $631 0 days 7/7/26
6601 Enfield 4 3 2,364 $1,049,000 $1,032,500 $436 7 days 8/13/26
18635 Lanark 3 2 1,400 $1,049,000 $1,020,000 $728 25 days 8/5/26
18800 Cohasset Street 4 3 2,270 $1,005,000 $1,005,000 $442 0 days 6/15/26
19324 Runnymede 4 3 2,434 $999,950 $999,950 $410 5 days 5/28/26
Average: 3.5 2.5 1,744 $867,603 $900,732 $551 38 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.