Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 92 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 107 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 328 days
27715 Pacific Coast Highway 6 8 11,000 $48,000,000 $4,363 37 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 756 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 106 days
23872 Malibu Road 5 8 3,903 $40,000,000 $10,248 106 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 42 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1065 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 141 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 27 days
23812 Malibu Road 6 8 4,551 $34,800,000 $7,646 99 days
24157 Malibu Road N/A N/A N/A $34,500,000 Unknown 30 days
9950 COTHARIN Road 7 8 8,000 $34,000,000 $4,250 251 days
24834 Pacific Coast Highway 5 8 10,061 $32,995,000 $3,279 213 days
28827 Grayfox Street 6 7 6,564 $32,500,000 $4,951 160 days
3952 Ridgemont Drive 4 6 5,286 $30,000,000 $5,675 69 days
10502 Yellow Hill Road 9 10 9,392 $29,950,000 $3,188 38 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 59 days
31555 Pacific Coast Highway 7 13 12,000 $28,500,000 $2,375 93 days
6625 Zumirez Drive 6 6 7,562 $26,500,000 $3,504 143 days
26946 Pacific Coast Highway 5 7 7,356 $26,490,000 $3,601 136 days
29754 Baden Place 6 8 8,701 $26,450,000 $3,039 320 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 139 days
23917 Malibu Road 5 10 8,200 $25,850,000 $3,152 238 days
Average: 3.9 4.4 3,957 $6,332,215 $2,286 157 days
Viewing 1 - 25 of 600
Viewing 1 - 25 of 600
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 124 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 184 days
31202 Broad Beach Road 5 5 3,025 $15,200,000 $5,024 127 days
24928 Malibu Road 6 6 4,250 $13,250,000 $3,117 197 days
25002 Malibu Road 3 4 4,358 $13,000,000 $2,983 222 days
5931 Kanan Dume Road 5 6 6,800 $8,999,999 $1,323 231 days
6277 Sea Star Drive 7 6 6,863 $8,250,000 $1,202 43 days
18954 Pacific Coast Highway 3 4 2,143 $7,950,000 $3,709 293 days
31649 Sea Level Drive 1 2 988 $6,500,000 $6,578 65 days
27553 Pacific Coast Highway 4 5 3,699 $5,995,000 $1,620 41 days
6361 Sea Star Drive N/A N/A N/A $5,900,000 Unknown 678 days
31201 Bailard Road 6 4 4,222 $5,695,000 $1,348 197 days
29260 Sea Lion Place 3 3 2,744 $5,675,000 $2,068 79 days
249 Paradise Cove Road 3 3 N/A $5,395,000 Unknown 111 days
26939 Sea Vista Drive 2 3 2,346 $4,995,000 $2,129 132 days
31522 Broad Beach Road 3 4 3,326 $4,995,000 $1,501 499 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 51 days
29328 Heathercliff Road 6 6 3,685 $3,995,000 $1,084 41 days
27409 Pacific Coast Highway 4 4 3,700 $3,995,000 $1,079 73 days
3885 Rambla Orienta 5 5 4,525 $3,650,000 $806 38 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
6081 Cavalleri Road 4 4 4,144 $3,500,000 $844 77 days
3831 Surfwood Road 4 3 2,887 $3,199,000 $1,108 41 days
5660 Busch Drive 3 2 1,800 $3,100,000 $1,722 30 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
Average: 3.9 3.9 3,251 $4,872,311 $1,997 95 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
6755 Dume Drive 7 9 5,337 $14,995,000 $14,995,000 $2,809 164 days 4/28/26
29200 Larkspur Lane 6 7 6,375 $16,488,000 $14,000,000 $2,196 40 days 5/5/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
340 N Kanan Dume Road 5 6 7,665 $12,995,000 $12,999,999 $1,696 28 days 4/7/26
26814 Malibu Cove Colony Drive 5 6 4,640 $12,450,000 $11,272,000 $2,429 180 days 9/14/26
21607 Rambla Vista Drive 5 6 5,965 $9,895,000 $9,500,000 $1,592 5 days 8/7/26
6110 Merritt Drive 5 9 10,331 $9,995,000 $8,700,000 $842 134 days 7/21/26
26508 Latigo Shore Drive 3 4 2,817 $8,950,000 $8,500,000 $3,017 102 days 5/26/26
27860 Winding Way 4 5 4,733 $8,250,000 $7,650,000 $1,616 64 days 6/5/26
22826 Pacific Coast Highway 3 3 1,956 $8,750,000 $7,526,316 $3,847 106 days 6/23/26
28869 Selfridge Drive 5 5 4,950 $7,381,200 $6,940,000 $1,402 62 days 4/23/26
3895 Puerco Canyon Road 5 5 6,551 $6,995,000 $6,900,000 $1,053 84 days 5/8/26
26799 Sea Vista Drive 7 9 6,678 $7,999,500 $6,800,000 $1,018 5 days 5/8/26
3903 Carbon Canyon Road N/A N/A N/A $11,995,000 $6,500,026 Unknown 122 days 4/15/26
31554 Victoria Point Road 3 4 3,770 $6,500,000 $6,127,500 $1,625 278 days 3/31/26
29660 Harvester Road 5 6 4,898 $5,995,000 $5,995,000 $1,223 77 days 5/14/26
7316 Birdview Avenue 5 4 3,173 $5,995,000 $5,850,000 $1,843 20 days 6/9/26
28926 Boniface Drive 5 5 N/A $6,250,000 $5,550,000 Unknown 26 days 6/26/26
Average: 3.7 3.8 3,097 $4,209,803 $3,804,503 $1,502 75 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.