Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7306 7312 Neo Street N/A N/A N/A $5,125,000 Unknown 148 days
12725 Barlin Avenue 15 12 7,400 $3,750,000 $506 4 days
12725 Barlin Avenue N/A N/A N/A $3,750,000 Unknown 63 days
11100 Downey N/A N/A N/A $3,650,000 Unknown 59 days
9540 Stewart And Gray Rd N/A N/A N/A $2,350,000 Unknown 4 days
8346 Lexington 5 3 3,475 $2,300,000 $661 73 days
10513 Pangborn Avenue 8 6 5,491 $2,199,800 $400 149 days
8906 Brock Avenue 5 4 3,510 $1,795,000 $511 73 days
9434 Pico Vista 5 3 3,503 $1,724,999 $492 230 days
7652 Coolgrove 4 4 2,814 $1,599,000 $568 2 days
7835 Baysinger Street 5 3 2,716 $1,594,000 $586 27 days
8550 Raviller Drive 3 3 2,466 $1,575,000 $638 10 days
8118 Alameda 7 4 4,264 $1,498,000 $351 122 days
8118 Alameda N/A N/A N/A $1,498,000 Unknown 122 days
7933 Quill Drive 5 3 3,000 $1,399,000 $466 36 days
8524 Suva 3 3 2,158 $1,390,000 $644 35 days
7915 Harper 6 4 3,344 $1,350,000 $403 148 days
13000 Paramount N/A N/A N/A $1,350,000 Unknown 223 days
10011 Wiley Burke 3 2 1,850 $1,339,000 $723 92 days
11512 Samoline 4 3 2,512 $1,289,900 $513 30 days
10003 Mattock 3 3 2,505 $1,279,000 $510 23 days
12045 Rives Avenue 5 4 2,186 $1,279,000 $585 32 days
9544 Raviller 4 3 2,520 $1,275,000 $505 8 days
8067 Otto Street 4 3 2,057 $1,270,000 $617 43 days
8412 Cleta Street N/A N/A 1,669 $1,259,999 $754 45 days
Average: 3.5 2.7 1,933 $1,178,470 $576 73 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8206 Firestone Boulevard N/A N/A N/A $12,000,000 Unknown 374 days
11517 Old River School Rd N/A N/A N/A $3,550,000 Unknown 29 days
11523 Old River School Road N/A N/A N/A $3,550,000 Unknown 36 days
9509 Downey Avenue 5 3 2,159 $2,250,000 $1,042 157 days
10040 Mattock Avenue 5 6 5,053 $1,950,000 $385 36 days
9457 Gotham 4 4 2,510 $1,799,000 $716 4 days
7904 7th Street 3 3 2,500 $1,375,000 $550 55 days
10613 Dolan Ave 4 3 2,032 $1,325,000 $652 9 days
9612 La Reina 3 2 2,425 $1,299,777 $535 18 days
9112 Stoakes Avenue 4 3 2,463 $1,250,000 $507 105 days
8905 Arrington Avenue 4 2 2,036 $1,250,000 $613 73 days
11926 Rives Avenue 5 3 2,759 $1,225,000 $444 1 day
9136 Mel Dar 4 3 2,345 $1,199,000 $511 29 days
8122 Cheyenne N/A N/A N/A $1,199,000 Unknown 27 days
7802 Adwen 4 3 2,420 $1,149,000 $474 22 days
10244 Woodruff Avenue 3 3 2,219 $1,099,900 $495 35 days
8431 Lexington 4 2 1,945 $1,089,000 $559 22 days
10255 Newville Avenue 3 2 1,832 $1,024,950 $559 29 days
11919 Susan Avenue 4 3 1,771 $1,000,000 $564 23 days
10325 Brookshire 3 2 1,179 $998,000 $846 25 days
10634 Clancey 2 1 1,613 $995,000 $616 57 days
8340 Gainford 3 2 1,497 $989,900 $661 28 days
12327 Dunrobin 4 2 1,692 $950,000 $561 16 days
10736 La Reina Avenue 3 2 1,424 $905,000 $635 1180 days
9802 Rives Avenue 3 2 1,385 $899,950 $649 9 days
Average: 3.3 2.5 1,814 $1,340,035 $562 123 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10538 La Reina N/A N/A N/A $4,200,000 $3,945,000 Unknown 41 days 5/27/26
12300 Lakewood N/A N/A N/A $3,000,000 $2,700,000 Unknown 108 days 7/31/26
9069 Gallatin 6 6 6,788 $2,690,000 $2,690,000 $396 63 days 5/14/26
10516 10522 Arrington Avenue N/A N/A N/A $2,390,000 $2,255,000 Unknown 4 days 7/31/26
9355 Florence 7 7 6,800 $1,900,000 $2,170,000 $319 11 days 5/1/26
9440 Gallatin Road 4 5 3,450 $2,049,000 $2,135,000 $618 14 days 4/28/26
9350 Dinsdale Street 5 4 3,459 $1,980,000 $1,970,000 $569 6 days 6/26/26
9378 Suva Street 4 3 3,346 $1,975,000 $1,955,000 $584 17 days 3/20/26
9570 Gallatin Road 3 3 3,699 $1,675,000 $1,950,000 $527 7 days 4/30/26
9905 Pangborn 4 3 3,240 $1,849,000 $1,850,000 $570 6 days 3/27/26
10252 Lesterford 3 2 1,471 $1,350,000 $1,470,000 $999 13 days 7/31/26
10033 Brookshire 4 2 2,145 $1,349,999 $1,455,000 $678 5 days 7/22/26
8560 Cherokee Drive 4 4 3,166 $1,599,000 $1,450,000 $457 16 days 4/22/26
9254 Downey Avenue 3 2 2,185 $1,399,000 $1,400,000 $640 11 days 8/27/26
7333 Via Rio Nido 3 3 2,521 $1,395,000 $1,365,000 $541 90 days 7/2/26
8542 11th 4 4 3,049 $1,390,000 $1,350,000 $442 51 days 8/14/26
9835 Brookshire 4 3 2,278 $1,349,900 $1,330,000 $583 18 days 7/2/26
10340 Clancey Avenue 3 2 1,911 $1,358,888 $1,330,000 $695 69 days 8/17/26
9388 Bigby Street 3 3 1,934 $1,375,000 $1,300,000 $672 7 days 5/8/26
9123 Lubec 3 3 2,251 $1,090,000 $1,300,000 $577 7 days 6/9/26
9208 Buell 2 2 1,752 $1,199,000 $1,280,000 $730 5 days 4/23/26
9044 Bigby 4 3 2,080 $1,330,000 $1,250,000 $600 75 days 6/26/26
10214 Woodruff 3 2 2,469 $1,275,000 $1,245,000 $504 60 days 3/31/26
8670 7th 3 3 2,674 $999,999 $1,210,000 $452 5 days 6/4/26
8104 Valdina Drive 3 2 1,587 $1,199,000 $1,200,000 $756 9 days 7/21/26
Average: 3.0 2.3 1,626 $948,958 $957,462 $598 26 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.